My ongoing (mis)adventures in sound and music for live theater.
| Feb | Good People | MAC | Sound Design Live Show |
| ⇑ 2025⇑ | |||
| Dec | A Christmas Carol – New Adaptation by Steve Dooner | MAC | Sound/Music Design Live Show |
| Nov | Macbeth | MAC | Sound Design Original Score Live Show |
| Sep | Lifelines: Musical Revue | MAC | Sound Design Live Show |
| Aug | Red Hot Patriot | MAC | Sound Design Live Show |
| Mar | Romeo & Juliet | MAC EMACT/DASH Consultant Choice Award: Oustanding Original Music in a Play | Sound Design Original Score Live Show |
| Jan | Puffs | MAC EMACT/DASH Nomination | |
| ⇑ 2024 ⇑ | |||
| Dec | Relatively Speaking | MAC | |
| Mar | Measure for Measure | MAC | Sound Design Original Score Live Show |
| ⇑ 2023 ⇑ | |||
| Nov | ANN | MAC | |
| Oct | Midsummer Night’s Dream | MAC | Sound Design Original Score Live Show |
| July | Our Town | MAC | |
| June | Blithe Spirits | MAC | |
| Apr | Freaky Friday | MAC | |
| Mar | Moon Over Buffalo | MAC | |
| ⇑ 2022 ⇑ | |||
| Dec | A Christmas Carol – Gary Poholek | MAC | |
| Dec | How the Other Half Loves | MAC | |
| July | Find Your Light Revue | MAC | |
| Jun | Love, Loss and What I Wore | MAC | |
| April | Autobahn | MAC | |
| ⇑ 2021 ⇑ | |||
| Dec | A Christmas Carol – Gary Poholek | MAC | |
| Oct | Becoming Dr. Ruth | MAC | |
| Mar | Noises Off | MAC | Sound Design |
| Feb | Dead Man’s Cell Phone | MMAS EMACT/DASH Cert. of Excellence Sound Design | |
| ⇑ 2020 ⇑ | |||
| Dec | The Marvelous Wonderettes | MMAS | |
| Nov | Boeing Boeing | MMAS | |
| Oct | Dracula & War of the Worlds – Radio Dramas | MMAS | |
| Sept | Crimes of the Heart | MMAS | |
| July | It Should Have Been You | MMAS | |
| June | The Boys in the Band | MMAS | |
| May | Evita | MMAS | |
| Mar | The Odd Couple Female Version | MMAS | |
| Jan | The Complete Works of William Shakespeare Abridged | MMAS | |
| ⇑ 2019 ⇑ | |||
| Dec | Scrooge’s Christmas | MMAS | |
| Nov | Assasins | MMAS | |
| Oct | Ghost of Appomatox | MMAS | |
| July | Drowsy Chaperone | MMAS | |
| June | The Boys Next Door | MMAS | |
| Apr | Hair | MMAS | |
| Mar | The Tempest | MMAS EMACT/DASH Best Sound Design | Sound Design Original Score Live Show |
| Jan | Of Mice and Men | MMAS | |
| ⇑ 2018 ⇑ | |||
| Dec | Driving Miss Daisy | MMAS | |
| Oct | You’re a Good Man Chalie Brown | MMAS | |
| Sept | Out of Order | MMAS | |
| Jul | Smokey Joe’s Cafe | MMAS | |
| Jun | Barefoot in the Park | MMAS EMACT/DASH Best Sound Design | |
| Apr | The Great American Trailer Park Musical | MMAS | |
| Apr | The Trial of Madeline Gee | Massasoit CT | |
| Mar | Picasso at the Lapin Agile | MMAS | |
| Feb | Our Town | MMAS | |
| Feb | A Raisin in the Sun | Massasoit CT | |
| ⇑ 2017 ⇑ | |||
| Dec | A Christmas Carol – Gary Poholek | MMAS | |
| Nov | November | MMAS | |
| Sept | The Miracle Worker | MMAS | Sound Design, Original Score, Live Show |
| Jul | Heathers: The Musical | Uncommon Theater @ MMAS | |
| Apr | Little Women | MMAS | |
| Mar | Becoming Dr. Ruth | MMAS EMACT/DASH Best Sound Design | |
| Mar | Face Forward | Massasoit CC | |
| Feb | The Allergist’s Wife | Curtain Call | Sound Design |
| Jan | The Dresser | NERC / MMAS | |
| ⇑ 2016 ⇑ | |||
| Dec | It’s A Wonderful Life – Radio Show | MMAS | Sound Design, Live Show |
| Nov | Godspell | MMAS | Sound Design, Live Show |
| Sep | Steel Magnolias | MMAS | Sound Design, Live Show |
| Aug | TRIO – Staged Reading Festival | MMAS | Sound Design, Live Show |
| Jul | 1776 | MMAS | Sound Design, Live Show |
| May | Rumors | NERC / MMAS | Sound Design, Live Show |
| Mar | Songs For A New World | MMAS | Sound Design, Live Show |
| Feb | Harriet Tubman | Massasoit Theater Company | Sound Design, Live Show |
| Feb | Harold And Maude | NERC / MMAS | Sound Design, Live Show |
| ⇑ 2015 ⇑ | |||
| Dec | She Loves Me | MMAS | Sound Design, Live Show |
| Dec | Jesus Christ Superstar | Norton Singers | Sound Design, Live Show |
| Nov | Meet The Chairman Of The Board – The Music Of Frank Sinatra\n | Little Theater of Fall River / MMAS | Live Show |
| Oct/Nov | Greater Tuna | NERC / MMAS | Sound Design, Live Show |
| Sep | One Flew Over The Cuckoo\’s Nest | MMAS | Sound Design, Custom Lighting, Live Show |
| Jul-Aug | MMAS Comedy Series | MMAS | Live Show |
| Jun | Nine | MMAS EMACT/DASH Nomination | Sound Design, Live Show |
| Jun | Les Miserables | Norton Singers | Sound Design, Live Show |
| May | Wit | NERC / MMAS | Sound & Music Design, Live Music & Show |
| Apr | 45 Seconds From Broadway | NERC / MMAS | Sound Design, Live Show |
| Feb | Avenue Q | MMAS | Sound Design, Live Show |
| Jan | All My Sons | NERC / MMAS | Sound Design |
| ⇑ 2014 ⇑ | |||
| Dec | A Christmas Carol – One Man Show | MMAS | Sound Design, Live Show\n |
| Dec | Hollywood Christmas | MMAS\n | Sound Design\n |
| Nov | A Musical Tribute to Disney | Norton Singers | Sound Design, Live Show |
| Oct | The Mystery of Irma Vep | MMAS | Sound Design, Live Show |
| Sep | The Sisters Rosensweig | NERC / MMAS | Sound Design, Live Show |
| Aug | The Rose Concert | MMAS | Live Show |
| Jul | Pirates of Penzance | MMAS | Sound Design, Live Show |
| Jun | A Chorus Line | MMAS | Sound Design, Live Show |
| Jun | Oliver | Norton Singers | Sound Design, Live Show |
| May | Dead Giveaway | NERC / MMAS | Sound Design |
| Apr | Hollywood Arms | NERC / MMAS | Sound Design, Live Show |
| Feb | Cabaret | MMAS EMACT/DASH Best Sound Design | Sound Design, Live Show |
| Jan | Next To Normal | MMAS @ The Norwood Theatre | Sound Design, Live Assist |
| Jan | The Last Days of Judas Iscariot | NERC / MMAS | Sound & Music Design, Live Music with EVI |
| ⇑ 2013 ⇑ | |||
| Dec | Broadway Christmas Kids | MMAS | Sound Design, Live Show |
| Dec | A Christmas Carol | Norton Singers | Sound Design, Live Show |
| Oct | A Nice Family Gathering | NERC / MMAS | Sound Design |
| Sep | Next To Normal | MMAS | Sound Design, Live Show |
| Aug | A Midsummer Night’s Dream | MMAS | Sound Design, Live Show |
| Jun | The Gin Game | NERC / MMAS | Sound Design |
| Jun | The Drowsy Chaperone | Norton Singers | Sound Design, Live Show |
| May | Caught In The Act | MMAS | Live Show |
| May | The Travelers | Sharon MS | Sound Design, Voice-Over Recording |
| Apr | The 39 Steps | NERC / MMAS | Sound & Music Design, Live Show |
| ⇑ 2012 ⇑ | |||
| Dec | A Christmas Carol | Norton Singers | Sound Design, Live Show |
| Oct | Disney’s Cinderella Kids | Peacock Players | Live Show |
| Jun | Guys and Dolls | Norton Singers | Sound Design, Live Show |
| Feb | Our Town | Peacock Players | Sound Design, Rehearsal Support |
| ⇑ 2011 ⇑ | |||
| Nov | The Best Of Broadway | Norton Singers | Sound Design, Live Show |
| Jun | Fiddler On The Roof | Norton Singers | Sound Design, Live Show |
| Mar | Jesus Christ Superstar | Cushing Academy | Live Show |
| Jan | Jesus Christ Superstar | Derryfield Repertory Theatre | Band – using EVI |
| ⇑ 2010 ⇑ | |||
| Dec | Little Shop of Horrors | Merrimack,NH HS | Live Show |
| Nov | Joseph and the Technicolor Dreamcoat | Norton Singers | Live Show |
| Aug | Altar Boyz | Derryfield Repertory Theatre | Tech Week Sound Support |
| Aug | Bat Boy | Derryfield Repertory Theatre | Live Show |
| Aug | Grease | Peacock Players | Live Show |
| Jul | All Shook Up | Derryfield Repertory Theatre | Band – with EVI, Band monitor mix |
| May | Joseph and the Technicolor Dreamcoat | Peacock Players | Band – with EVI, Band monitor mix |
| ⇑ 2009 ⇑ |




